Reporting
Tue, 7 Apr
19:52
PPWR Compliance Reporting
Evidence vault for EU Regulation 2025/40 — applicable from 12 August 2026
Today's Compliance Priorities
Compliance Status Overview
| Obligation | Regulatory Target | Current | Status | Next Milestone | |
|---|---|---|---|---|---|
Transport packaging reuse rate | 40% by 2030 | 72.4% | Compliant | Jan 2030 | |
Transport packaging reuse rate | 70% by 2040 | 72.4% | Compliant | Jan 2040 | |
Reuse system operational | Required from Aug 2026 | 100% | Compliant | Aug 2026 | |
Packaging waste reduction | −5% by 2030 vs 2018 | -6.8% | Compliant | Jan 2030 | |
Technical documentation retained | 10-year retention | 100% | Compliant | Ongoing | |
EPR registration active | Per member state | 100% | Compliant | Ongoing | |
Empty space ratio compliance | Max 50% void by 2030 | 38% | Compliant | Jan 2030 |
Fleet-Wide Reuse Rate
Already exceeds 2040 target of 70%
72.4%
Current Rate
6 months ago
68.1%
Change
+4.3%
Gap to 2030
1.8%
Reuse Rate by Partner
Click a bar to view partner compliance details
Cycles Completed
0
All time
12.4%
Single-Use Units Avoided
0
Each cycle replaces one single-use equivalent
12.4%
Packaging Waste Avoided
0t
18,640 kg CO₂e avoided
8.2%
Cumulative Waste Avoidance
Actual
Projected
Target Path
EPR Fee Modulation Estimator
Single-Use Baseline
€128,800
Estimated annual EPR exposure
Current Reuse Model
€21,200
Estimated annual EPR fee
Annual EPR Savings
€107,600
84% reduction from reuse system
Single-Use EPR Fee
Reuse EPR Fee
PPWR Regulatory Timeline
Today: March 2026
Audit Trail & Documentation
98%
| Unit ID | Product Type | Partner | Dispatch | Return | Cycles | Condition | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| GW-BD4325-00847 | BD4325 Medium | Lecot Brugge | 2026-04-05 | 2026-04-07 | 34 | Good | Complete | |
| GW-BD6425-00846 | BD6425 Large | Lecot Gent | 2026-04-04 | 2026-04-06 | 28 | Good | Complete | |
| GW-BD3217-00845 | BD3217 Small | Lecot Liège | 2026-04-03 | 2026-04-06 | 45 | Minor wear | Complete | |
| GW-BD4325-00844 | BD4325 Medium | Lecot Namur | 2026-04-02 | 2026-04-05 | 22 | Good | Complete | |
| GW-BD6425-00843 | BD6425 Large | Lecot Antwerpen | 2026-04-01 | — | 18 | In transit | Pending | |
| GW-BD3217-00842 | BD3217 Small | Lecot Mechelen | 2026-03-31 | 2026-04-03 | 52 | Good | Complete |
Cycle records are retained for 10 years in accordance with PPWR Article requirements for reusable packaging documentation.